Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 33 | 5 | 3 | 2 | 29 | 48 | 2 | 3 | 5 | 33 |
Jun 2025 | 668 | 22 | 152 | 12 | 783 | 22953 | 373 | 4589 | 678 | 20051 |
May 2025 | 703 | 28 | 158 | 17 | 748 | 23567 | 530 | 4919 | 874 | 21810 |
Apr 2025 | 246 | 32 | 62 | 18 | 500 | 15648 | 564 | 1865 | 971 | 7408 |
Mar 2025 | 168 | 25 | 45 | 14 | 407 | 13076 | 437 | 1406 | 804 | 5221 |
Feb 2025 | 134 | 25 | 43 | 14 | 373 | 11237 | 403 | 1216 | 718 | 3778 |
Jan 2025 | 72 | 16 | 19 | 10 | 342 | 7783 | 338 | 615 | 523 | 2236 |
Dec 2024 | 73 | 20 | 26 | 12 | 398 | 8282 | 372 | 829 | 629 | 2289 |
Nov 2024 | 48 | 17 | 18 | 12 | 391 | 7783 | 360 | 550 | 511 | 1441 |
Oct 2024 | 120 | 13 | 34 | 8 | 313 | 6101 | 252 | 1069 | 409 | 3746 |
Sep 2024 | 23 | 11 | 10 | 6 | 289 | 3957 | 205 | 328 | 340 | 702 |
Aug 2024 | 83 | 12 | 40 | 8 | 332 | 6628 | 278 | 1263 | 389 | 2587 |
Totals | 127063 | 4114 | 18652 | 6851 | 71302 | |||||
Generated by Webalizer Version 2.23 |