Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 250 | 33 | 65 | 19 | 433 | 13360 | 498 | 1643 | 845 | 6261 |
Mar 2025 | 168 | 25 | 45 | 14 | 407 | 13076 | 437 | 1406 | 804 | 5221 |
Feb 2025 | 134 | 25 | 43 | 14 | 373 | 11237 | 403 | 1216 | 718 | 3778 |
Jan 2025 | 72 | 16 | 19 | 10 | 342 | 7783 | 338 | 615 | 523 | 2236 |
Dec 2024 | 73 | 20 | 26 | 12 | 398 | 8282 | 372 | 829 | 629 | 2289 |
Nov 2024 | 48 | 17 | 18 | 12 | 391 | 7783 | 360 | 550 | 511 | 1441 |
Oct 2024 | 120 | 13 | 34 | 8 | 313 | 6101 | 252 | 1069 | 409 | 3746 |
Sep 2024 | 23 | 11 | 10 | 6 | 289 | 3957 | 205 | 328 | 340 | 702 |
Aug 2024 | 83 | 12 | 40 | 8 | 332 | 6628 | 278 | 1263 | 389 | 2587 |
Jul 2024 | 42 | 18 | 22 | 10 | 397 | 7649 | 329 | 702 | 586 | 1322 |
Jun 2024 | 36 | 26 | 23 | 13 | 373 | 10183 | 413 | 708 | 800 | 1095 |
May 2024 | 34 | 21 | 24 | 14 | 427 | 8581 | 460 | 774 | 651 | 1057 |
Totals | 104620 | 4345 | 11103 | 7205 | 31735 | |||||
Generated by Webalizer Version 2.23 |